SEE OUR WEB PAGE FOR OUR FULL ENTRY TERMS AND CONDITIONS
All visitors must have a booked seat ticket.
Snow White | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 21 Dec Less than 10 seats available | Sun 22 Dec Less than 10 seats available |
19:30 | No show | No show | No show | No show | No show | Sat 21 Dec Less than 50 seats available | No show |
14:30 | No show | No show | No show | No show | No show | Sat 28 Dec Less than 10 seats available | Sun 29 Dec Full |
19:30 | Mon 23 Dec Less than 20 seats available | No show | No show | No show | Fri 27 Dec Less than 50 seats available | Sat 28 Dec | No show |
14:30 | No show | No show | No show | No show | No show | Sat 04 Jan Less than 50 seats available | Sun 05 Jan |
17:00 | No show | No show | Wed 01 Jan | No show | No show | No show | No show |
19:30 | Mon 30 Dec | No show | No show | Thu 02 Jan | Fri 03 Jan | Sat 04 Jan | No show |
Strictly Murder | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 25 Jan | No show |
19:30 | No show | No show | No show | No show | Fri 24 Jan | No show | No show |
19:30 | Mon 27 Jan | Tue 28 Jan | Wed 29 Jan | Thu 30 Jan | Fri 31 Jan | Sat 01 Feb | No show |
Curious Incident | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 22 Feb | No show |
19:30 | No show | No show | No show | No show | Fri 21 Feb | No show | No show |
19:30 | Mon 24 Feb | Tue 25 Feb | Wed 26 Feb | Thu 27 Feb | Fri 28 Feb | Sat 01 Mar | No show |
A Midsummers Nights Dream | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 15 Mar | No show |
19:30 | No show | No show | Wed 12 Mar | Thu 13 Mar | Fri 14 Mar | Sat 15 Mar | No show |
Private Lives | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 29 Mar | No show |
19:30 | No show | No show | No show | No show | Fri 28 Mar | No show | No show |
19:30 | Mon 31 Mar | Tue 01 Apr | Wed 02 Apr | Thu 03 Apr | Fri 04 Apr | Sat 05 Apr | No show |
Beatles Complete | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19:30 | No show | No show | No show | No show | Fri 25 Apr | No show | No show |
Brassed Off | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
14:30 | No show | No show | No show | No show | No show | Sat 10 May | No show |
19:30 | No show | No show | No show | No show | Fri 09 May | No show | No show |
19:30 | Mon 12 May | Tue 13 May | Wed 14 May | Thu 15 May | Fri 16 May | Sat 17 May | No show |
Phil Shotton | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19:30 | No show | No show | No show | No show | No show | No show | Sun 18 May |
The Wasp | |||||||
Performance Time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
19:30 | No show | Tue 17 Jun | Wed 18 Jun | Thu 19 Jun | Fri 20 Jun | Sat 21 Jun | No show |
Please Note!